The TCL 501 seamlessly integrates essential features without any compromise. Enjoy an expansive 6" display for your favourite media consumption, a 5MP camera to capture special moments for sharing with friends and family, and a resilient 3000mAh battery providing up to 10 hours of continuous use. Effortlessly unlock the TCL 501 with Face Unlock and experience the power-efficient octa-core processor seamlessly multitasking as you switch between your favourite apps.
Display | |
---|---|
Touchscreen type | Capacitive |
Display brightness | 400 cd/m² |
Native aspect ratio | 18:9 |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Screen shape | Flat |
Display resolution | 540 x 1092 pixels |
Display diagonal | 15.2 cm (6") |
Processor | |
---|---|
Coprocessor cores | 4 |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor frequency | 1.6 GHz |
Coprocessor | Yes |
Processor cores | 4 |
Processor architecture | ARM Cortex-A53 |
Processor model | Helio G36 |
Processor family | MediaTek |
Processor frequency | 2.2 GHz |
Storage | |
---|---|
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 32 GB |
RAM capacity | 2GB |
Camera | |
---|---|
Video recording modes | 720p, 1080p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 61.4° |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2.8 |
Front camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Front camera lens elements | 2-element lens |
Rear camera lens elements | 3-element lens |
Rear camera field of view (FOV) angle | 76° |
Rear camera pixel size | 1.12 µm |
Rear camera aperture number | 2.2 |
Rear camera resolution (numeric) | 5 MP |
Rear camera sensor size | 1/5" |
Rear camera type | Single camera |
Network | |
---|---|
Wi-Fi Direct | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB port | Yes |
Design | |
---|---|
Colour name | Glacial Blue |
Product colour | Blue |
Form factor | Bar |
Performance | |
---|---|
Graphics card | IMG GE8320 |
Navigation | |
---|---|
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Software | |
---|---|
Operating system installed | Android 14 |
Platform | Android |
Battery | |
---|---|
Battery recharge time | 5.5 h |
Battery capacity | 3000 mAh |
Sensors | |
---|---|
Accelerometer | Yes |
Weight & dimensions | |
---|---|
Height | 156.5 mm |
Depth | 9.65 mm |
Width | 74.9 mm |
Packaging content | |
---|---|
Cables included | USB |
Quick start guide | Yes |