Design |
---|
Product type | Chromebook |
Form factor | Convertible (Folder) |
Product colour | Black |
Display |
---|
HD type | Quad HD |
Panel type | IPS |
LED backlight | Yes |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Display resolution | 2256 x 1504 pixels |
Display diagonal | 34.3 cm (13.5") |
Native aspect ratio | 3:2 |
Processor |
---|
Processor generation | 10th gen Intel Core i3 |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Processor cache | 4 MB |
Processor frequency | 2.1 GHz |
Processor model | i3-10110U |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel Core i3 |
Configurable TDP-up frequency | 2.6 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Performance |
---|
Gyroscope | Yes |
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTZ |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | German |
Software |
---|
Operating system installed | ChromeOS |
Technical details |
---|
Form factor | Convertible (Folder) |
Product colour | Black |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 10 h |
Battery capacity | 3220 mAh |
Battery capacity | 48 Wh |
Power |
---|
AC adapter power | 45 W |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Weight & dimensions |
---|
Width | 300.6 mm |
Depth | 235 mm |
Height | 16.8 mm |
Weight | 1.37 kg |
Sensors |
---|
Accelerometer | Yes |
Other features |
---|
On-board graphics card | Yes |